... všetko o BMW ...

| No. | Time | Event | Typical current values | 
| 1 | 0 - 3 min | Reaching the idle state | 8 to 14 A depending on the equipment. | 
| 3 - 8 min | Vehicle sleeping | 0.8 to 1.5 A depending on the consumer units that are switched on (e.g. map-reading light or glove box light). | |
| 2 | 8 - 9 min | KBM or FRM wakes the vehicle: Consumer unit shutdown. | 6 to 10 A depending on the equipment. | 
| 9 - 30 min or 9 - 60 min  |   Vehicle sleeping | - Before model year 03/2007: approx. 250 mA - As of model year 03/2007: approx. 450 mA (relay of the electric fan at terminal 30g).  |  |
| 3 | 30 or 60 min | Shutdown of terminal 30g | < 30 mA depending on the equipment | 
