Piatok, 11. Februára 2011, 15:48
			
			
			
			je to m43b19...
Compact
Main article: BMW Compact
Name	Volume	Engine	Valvetrain	Fuel	Output	Torque	Engine code	0–100 km/h,s	Top speed	Years
316i	1,596 cc (1.596 L; 97.4 cu in)	4cyl	SOHC 8V	Petrol	102 PS (75 kW; 101 hp) @5500 rpm	150 N·m (110 lb·ft) @3900 rpm	M43B16	12.3	188 km/h (117 mph)	1994–1999
316i	1,895 cc (1.895 L; 115.6 cu in)	4cyl	SOHC 8V	Petrol	105 PS (77 kW; 104 hp) @5300 rpm	165 N·m (122 lb·ft) @2500 rpm	M43B19	11.9	190 km/h (120 mph)	1999–2000[/u][/b][/b]
318ti	1,796 cc (1.796 L; 109.6 cu in)	4cyl	DOHC 16V	Petrol	140 PS (103 kW; 138 hp) @6000 rpm	175 N·m (129 lb·ft) @4500 rpm	M42B18	9.9	209 km/h (130 mph)	1994–1995
318ti	1,895 cc (1.895 L; 115.6 cu in)	4cyl	DOHC 16V	Petrol	140 PS (103 kW; 138 hp) @6000 rpm	180 N·m (130 lb·ft) @4300 rpm	M44B19	9.9	209 km/h (130 mph)	1995–1998
323ti	2,494 cc (2.494 L; 152.2 cu in)	6cyl	DOHC 24V	Petrol	170 PS (125 kW; 168 hp) @5500 rpm	245 N·m (181 lb·ft) @3950 rpm	M52B25	7.8	230 km/h (140 mph)	1997–2000
318tds	1,665 cc (1.665 L; 101.6 cu in)	4cyl	SOHC 8V	Diesel	90 PS (66 kW; 89 hp) @4400 rpm	190 N·m (140 lb·ft) @2000 rpm	M41D17	13.9	175 km/h (109 mph)	1995–2000
[edit]
			
									
									melhor ser rico e saudável do que pobre e doente...