
Acceleration
0-10 km/h:	0.63 sec
0-20 km/h:	1.14 sec
0-30 km/h:	1.92 sec
0-40 km/h:	2.63 sec
0-50 km/h:	3.35 sec
0-60 km/h:	4.31 sec
0-70 km/h:	5.21 sec
0-80 km/h:	6.21 sec
0-90 km/h:	7.47 sec
0-100 km/h:	8.69 sec
0-110 km/h:	10.21 sec
0-120 km/h:	11.80 sec
0-130 km/h:	13.33 sec
0-140 km/h:	15.04 sec
Elapsed Time
60':	2.78 sec	@	39.6 km/h
330':	7.13 sec	@	87.2 km/h
1/8 mi:	10.68 sec	@	112.8 km/h
1000':	13.71 sec	@	130.8 km/h
1/4 mi:	16.22 sec	@	145.4 km/h
Miscellaneous
Max Speed:	146.6 km/h
Max Acceleration:	0.58 G's
Peak Horsepower:	118 kW
druhe meranie:
Acceleration
0-10 km/h:	1.75 sec
0-20 km/h:	2.24 sec
0-30 km/h:	2.68 sec
0-40 km/h:	3.32 sec
0-50 km/h:	3.97 sec
0-60 km/h:	4.63 sec
0-70 km/h:	5.40 sec
0-80 km/h:	6.22 sec
0-90 km/h:	7.04 sec
0-100 km/h:	7.89 sec
0-110 km/h:	8.98 sec
0-120 km/h:	10.09 sec
0-130 km/h:	11.30 sec
0-140 km/h:	12.55 sec
0-150 km/h:	13.76 sec
0-160 km/h:	15.05 sec
Elapsed Time
60':	3.67 sec	@	42.8 km/h
330':	7.67 sec	@	94.8 km/h
1/8 mi:	10.86 sec	@	123.5 km/h
1000':	13.55 sec	@	145.4 km/h
1/4 mi:	15.77 sec	@	163.7 km/h